<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Wide Market News</title>
	<atom:link href="http://www.worldwidemarketnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldwidemarketnews.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 03 Mar 2012 10:58:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kinross Gold Corporation (USA) made New 52 Week High Price &#8211; NYSE:KGC</title>
		<link>http://www.worldwidemarketnews.com/toronto-stock-exchange/10833/kinross-gold-corporation-usa-made-new-52-week-high-price-nysekgc.html</link>
		<comments>http://www.worldwidemarketnews.com/toronto-stock-exchange/10833/kinross-gold-corporation-usa-made-new-52-week-high-price-nysekgc.html#comments</comments>
		<pubDate>Sat, 03 Mar 2012 10:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TMX]]></category>
		<category><![CDATA[KGC]]></category>
		<category><![CDATA[Kinross Gold]]></category>
		<category><![CDATA[NYSE:KGC]]></category>

		<guid isPermaLink="false">http://www.worldwidemarketnews.com/?p=10833</guid>
		<description><![CDATA[Kinross Gold Corporation (USA) (NYSE:KGC) witnessed volume of 7.14 million shares during last trade however it holds an average trading capacity of 10.01 million shares. KGC shares opened at $11.09 reached intraday low of $10.84 and went -3.19% down to close at $10.92. KGC shares price distanced by-1.28% from 20 days average, -3.96% from SMA50 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldwidemarketnews.com/wp-content/uploads/2011/02/6.gif"><img src="http://www.worldwidemarketnews.com/wp-content/uploads/2011/02/6-150x150.gif" alt="" title="6" width="150" height="150" class="alignleft size-thumbnail wp-image-1015" /></a><strong>Kinross Gold Corporation (USA) (NYSE:KGC) </strong>witnessed volume of 7.14 million shares during last trade however it holds an average trading capacity of 10.01 million shares. <strong>KGC </strong>shares opened at $11.09 reached intraday low of $10.84 and went -3.19% down to close at $10.92.</p>
<p><strong>KGC </strong>shares price distanced by-1.28% from 20 days average, -3.96% from SMA50 and -23.77% from SMA200. Similarly, the shares performance calculated for a week provided negative result of -2.41%, -2.85% for a month and Year-to-Date performance was -4.21%.  </p>
<p>The company has an Enterprise Value of $12.29 billion where in most recent quarter it had a total cash in hand amounted to $1.77 billion with a 10.89 book value per share. The beta value of 0.42 signifies to the movement of price with the market condition. </p>
<p>Its past twelve months increase in return from assets was -11.74%, return on equity remained -15.40% and return on investments reached -12.51%. The net profit margin in last 12 months grew down to -51.05% and in most recent quarter debt to equity of 0.13 giving a view of company’s reliance on taking loans.</p>
<p>The Company in past 12 months achieved Gross Profit of $1.21 billion where the year to year quarterly revenue growth was 3.14% and Net Income Available to Shareholders reached to -$2.07 billion with the diluted EPS of -1.83.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidemarketnews.com/toronto-stock-exchange/10833/kinross-gold-corporation-usa-made-new-52-week-high-price-nysekgc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Montreal (USA) at its Peak Price of the Year &#8211; NYSE:BMO</title>
		<link>http://www.worldwidemarketnews.com/banking-sector-news/10832/bank-of-montreal-usa-at-its-peak-price-of-the-year-nysebmo.html</link>
		<comments>http://www.worldwidemarketnews.com/banking-sector-news/10832/bank-of-montreal-usa-at-its-peak-price-of-the-year-nysebmo.html#comments</comments>
		<pubDate>Sat, 03 Mar 2012 10:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Bank of Montreal]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[NYSE:BMO]]></category>

		<guid isPermaLink="false">http://www.worldwidemarketnews.com/?p=10832</guid>
		<description><![CDATA[Bank of Montreal (USA) (NYSE:BMO) witnessed volume of 575,558 shares during last trade however it holds an average trading capacity of 608,220 shares. BMO shares opened at $58.70 reached intraday low of $58.30 and went -0.19% down to close at $58.51. BMO shares price distanced by +0.04% from 20 days average, +2.40% from SMA50 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldwidemarketnews.com/wp-content/uploads/2011/09/BMO.jpg"><img src="http://www.worldwidemarketnews.com/wp-content/uploads/2011/09/BMO.jpg" alt="" title="BMO" width="120" height="120" class="alignleft size-full wp-image-6008" /></a><strong>Bank of Montreal (USA) (NYSE:BMO)</strong> witnessed volume of 575,558 shares during last trade however it holds an average trading capacity of 608,220 shares. <strong>BMO </strong>shares opened at $58.70 reached intraday low of $58.30 and went -0.19% down to close at $58.51.</p>
<p><strong>BMO </strong>shares price distanced by +0.04% from 20 days average, +2.40% from SMA50 and +1.12% from SMA200. Similarly, the shares performance calculated for a week provided positive result of 0.57%, -0.53% for a month and Year-to-Date performance was 8.03%.  </p>
<p>The company has an Enterprise Value of -$54.09 billion where in most recent quarter it had a total cash in hand amounted to $191.05 billion with a 39.97 book value per share. The beta value of 1.26 signifies to the movement of price with the market condition. </p>
<p>Its past twelve months increase in return from assets was 0.75%, and return on equity remained 12.49%. The net profit margin in last 12 months grew up to 24.34% and in most recent quarter debt to equity of -4.16 giving a view of company’s reliance on taking loans.</p>
<p>The Company’s year to year quarterly revenue growth was 24.73% and Net Income Available to Shareholders reached to $3.17 billion with the diluted EPS of 5.34.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidemarketnews.com/banking-sector-news/10832/bank-of-montreal-usa-at-its-peak-price-of-the-year-nysebmo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Inc Succeeded New Record Year Price &#8211; NASDAQ:ZNGA</title>
		<link>http://www.worldwidemarketnews.com/tech-stocks-news/10831/zynga-inc-succeeded-new-record-year-price-nasdaqznga.html</link>
		<comments>http://www.worldwidemarketnews.com/tech-stocks-news/10831/zynga-inc-succeeded-new-record-year-price-nasdaqznga.html#comments</comments>
		<pubDate>Sat, 03 Mar 2012 10:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[NASDAQ:ZNGA]]></category>
		<category><![CDATA[ZNGA]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.worldwidemarketnews.com/?p=10831</guid>
		<description><![CDATA[Zynga Inc (NASDAQ:ZNGA) witnessed volume of 31.59 million shares during last trade however it holds an average trading capacity of 14.59 million shares. ZNGA shares opened at $14.99 reached intraday low of $14.60 and went +1.45% up to close at $14.69. ZNGA shares price distanced by +12.00% from 20 days average, +35.92% from SMA50 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldwidemarketnews.com/wp-content/uploads/2011/02/9.gif"><img src="http://www.worldwidemarketnews.com/wp-content/uploads/2011/02/9-150x133.gif" alt="" title="9" width="150" height="133" class="alignleft size-thumbnail wp-image-928" /></a><strong>Zynga Inc (NASDAQ:ZNGA) </strong>witnessed volume of 31.59 million shares during last trade however it holds an average trading capacity of 14.59 million shares. <strong>ZNGA </strong>shares opened at $14.99 reached intraday low of $14.60 and went +1.45% up to close at $14.69.</p>
<p><strong>ZNGA </strong>shares price distanced by +12.00% from 20 days average, +35.92% from SMA50 and +36.24% from SMA200. Similarly, the shares performance calculated for a week provided positive result of 2.91%, 38.58% for a month and Year-to-Date performance was 56.11%.  </p>
<p>The company has an Enterprise Value of $3.35 billion where in most recent quarter it had a total cash in hand amounted to $1.81 billion with a 4.91 book value per share. The percentage of holdings by the insider in <strong>ZNGA </strong>is 21.00%.</p>
<p>Its past twelve months increase in return from assets was -22.28%, return on equity remained -44.00% and return on investments reached -33.14%. The net profit margin in last 12 months grew down to -35.46% and in most recent quarter debt to equity of 0.00 giving a view of company’s no reliance on taking loans.</p>
<p>The Company’s year to year quarterly revenue growth was 59.00% and Net Income Available to Shareholders reached to -$404.32 million with the diluted EPS of -1.40.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidemarketnews.com/tech-stocks-news/10831/zynga-inc-succeeded-new-record-year-price-nasdaqznga.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric Company achieved New Top Price of 12 months &#8211; NYSE:GE</title>
		<link>http://www.worldwidemarketnews.com/nyse-stocks-news/10830/general-electric-company-achieved-new-top-price-of-12-months-nysege.html</link>
		<comments>http://www.worldwidemarketnews.com/nyse-stocks-news/10830/general-electric-company-achieved-new-top-price-of-12-months-nysege.html#comments</comments>
		<pubDate>Sat, 03 Mar 2012 10:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYSE]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[NYSE:GE]]></category>

		<guid isPermaLink="false">http://www.worldwidemarketnews.com/?p=10830</guid>
		<description><![CDATA[General Electric Company (NYSE:GE) witnessed volume of 36.23 million shares during last trade however it holds an average trading capacity of 47.95 million shares. GE shares opened at $19.14 reached intraday low of $18.90 and went -0.78% down to close at $18.97. GE shares price distanced by -0.08% from 20 days average, +1.99% from SMA50 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldwidemarketnews.com/wp-content/uploads/2011/03/GE.jpg"><img src="http://www.worldwidemarketnews.com/wp-content/uploads/2011/03/GE.jpg" alt="" title="GE" width="150" height="150" class="alignleft size-full wp-image-2595" /></a><strong>General Electric Company (NYSE:GE) </strong>witnessed volume of 36.23 million shares during last trade however it holds an average trading capacity of 47.95 million shares. <strong>GE </strong>shares opened at $19.14 reached intraday low of $18.90 and went -0.78% down to close at $18.97.</p>
<p><strong>GE </strong>shares price distanced by -0.08% from 20 days average, +1.99% from SMA50 and +11.28% from SMA200. Similarly, the shares performance calculated for a week provided negative result of -1.40%, 1.93% for a month and Year-to-Date performance was 6.87%.  </p>
<p>The company has an Enterprise Value of $569.67 billion where in most recent quarter it had a total cash in hand amounted to $84.50 billion with a 11.01 book value per share. The beta value of 1.60 signifies to the movement of price with the market condition. The percentage of holdings by the insider in <strong>GE </strong>is 0.03%.</p>
<p>Its past twelve months increase in return from assets was 1.96%, return on equity remained 11.08% and return on investments reached 5.46%. The net profit margin in last 12 months grew up to 9.75% and in most recent quarter debt to equity of -3.90 giving a view of company’s reliance on taking loans.</p>
<p>The Company in past 12 months achieved Gross Profit of $76.11 billion where the year to year quarterly revenue growth was -16.90% and Net Income Available to Shareholders reached to $13.04 billion with the diluted EPS of 1.24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidemarketnews.com/nyse-stocks-news/10830/general-electric-company-achieved-new-top-price-of-12-months-nysege.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio Inc posted a Year Record Price &#8211; NASDAQ:SIRI</title>
		<link>http://www.worldwidemarketnews.com/nasdaq-stocks-news/10829/sirius-xm-radio-inc-posted-a-year-record-price-nasdaqsiri.html</link>
		<comments>http://www.worldwidemarketnews.com/nasdaq-stocks-news/10829/sirius-xm-radio-inc-posted-a-year-record-price-nasdaqsiri.html#comments</comments>
		<pubDate>Sat, 03 Mar 2012 10:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NASDAQ:SIRI]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Sirius XM]]></category>

		<guid isPermaLink="false">http://www.worldwidemarketnews.com/?p=10829</guid>
		<description><![CDATA[Sirius XM Radio Inc (NASDAQ:SIRI) witnessed volume of 104.40 million shares during last trade however it holds an average trading capacity of 58.75 million shares. SIRI shares opened at $2.23 reached intraday low of $2.22 and went +3.59% up to close at $2.31. SIRI shares price distanced by +6.80% from 20 days average, +12.24% from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldwidemarketnews.com/wp-content/uploads/2011/09/SIRI.jpg"><img src="http://www.worldwidemarketnews.com/wp-content/uploads/2011/09/SIRI-150x117.jpg" alt="" title="SIRI" width="150" height="117" class="alignleft size-thumbnail wp-image-6284" /></a><strong>Sirius XM Radio Inc (NASDAQ:SIRI)</strong> witnessed volume of 104.40 million shares during last trade however it holds an average trading capacity of 58.75 million shares. <strong>SIRI </strong>shares opened at $2.23 reached intraday low of $2.22 and went +3.59% up to close at $2.31.</p>
<p><strong>SIRI </strong>shares price distanced by +6.80% from 20 days average, +12.24% from SMA50 and +19.68% from SMA200. Similarly, the shares performance calculated for a week provided positive result of 5.00%, 7.94% for a month and Year-to-Date performance was 26.92%.  </p>
<p>The company has an Enterprise Value of $10.61 billion where in most recent quarter it had a total cash in hand amounted to $773.99 million with a 0.19 book value per share. The beta value of 2.04 signifies to the movement of price with the market condition. The percentage of holdings by the insider in <strong>SIRI </strong>is 0.04%.</p>
<p>Its past twelve months increase in return from assets was 5.74%, return on equity remained 93.66% and return on investments reached 8.31%. The net profit margin in last 12 months grew up to 14.16% and in most recent quarter debt to equity of -4.28 giving a view of company’s reliance on taking loans.</p>
<p>The Company in past 12 months achieved Gross Profit of $1.46 billion where the year to year quarterly revenue growth was 6.50% and Net Income Available to Shareholders reached to $426.96 million with the diluted EPS of 0.07.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidemarketnews.com/nasdaq-stocks-news/10829/sirius-xm-radio-inc-posted-a-year-record-price-nasdaqsiri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Finishes a Lackluster Week; Commodities Were Cut Down</title>
		<link>http://www.worldwidemarketnews.com/world-market-news/10827/us-stocks-finishes-a-lackluster-week-commodities-were-cut-down.html</link>
		<comments>http://www.worldwidemarketnews.com/world-market-news/10827/us-stocks-finishes-a-lackluster-week-commodities-were-cut-down.html#comments</comments>
		<pubDate>Sat, 03 Mar 2012 03:51:30 +0000</pubDate>
		<dc:creator>WWMN Staff</dc:creator>
				<category><![CDATA[World Markets]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow Jones Industrial Average Index]]></category>
		<category><![CDATA[Eastman Kodak]]></category>
		<category><![CDATA[EK]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Light Crude]]></category>
		<category><![CDATA[NASDAQ Composite Index]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OSTK]]></category>
		<category><![CDATA[Overstock]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P 500 Index]]></category>
		<category><![CDATA[SFLY]]></category>
		<category><![CDATA[Shutterfly]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Timothy Ghriskey]]></category>
		<category><![CDATA[US Stocks]]></category>

		<guid isPermaLink="false">http://www.worldwidemarketnews.com/?p=10827</guid>
		<description><![CDATA[The lack of buying interest pushed the US Stocks finishing the week in lackluster fashion, with the Dow Jones snatching a three week winning streak, on the other hand the S&#038;P 500 still posted another weekly gain. Commodities were cut down, though. The slash came in to surface as the market players turned their attention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldwidemarketnews.com/wp-content/uploads/2011/02/21.gif"><img src="http://www.worldwidemarketnews.com/wp-content/uploads/2011/02/21-150x150.gif" alt="" title="21" width="150" height="150" class="alignleft size-thumbnail wp-image-1271" /></a>The lack of buying interest pushed the US Stocks finishing the week in lackluster fashion, with the Dow Jones snatching a three week winning streak, on the other hand the S&#038;P 500 still posted another weekly gain. Commodities were cut down, though. The slash came in to surface as the market players turned their attention to growth in Europe.</p>
<p>The Dow Jones Industrial Average Index cut -2.73 points or 0.02% to linger at 12,977.57. The S&#038;P 500 Index fell -4.46 points or 0.32% to end at 1,369.63 and the NASDAQ Composite Index slid -12.78 points or 0.43% to close at 2,976.19.</p>
<p>Looking at the week performance, the Dow missed 4 points, marking the first weekly turn down for the index in three weeks. Regardless of Friday&#8217;s retreat, the S&#038;P 500 and NASDAQ both ended advanced for the fourth straight week. Overall the Dow and S&#038;P 500 marked close to their maximum levels since the summer of 2008. The NASDAQ is in the neighborhood of its uppermost point since December 2000.</p>
<p>Timothy Ghriskey, chief investment officer at Solaris Asset Management commented that US market has a lot more to achieve, principally by means of encouraging factors such as high dividends, low valuations and strong earnings.</p>
<p>Recently there appear some excellent updates out of Europe as Greece looks to have protected a second bailout, and the European Central Bank has finished a second round of loans to European banks value €529.5 billion.</p>
<p>Shutterfly (SFLY)’s shares made a boost after the company bought an online photo services business, Eastman Kodak&#8217;s (EK) for $23.8 million. In January Kodak filed for bankruptcy defense. Shares of Overstock.com&#8217;s (OSTK) stumbled after the company posted a shocking fourth quarter loss of $3.4 million as sales turned down 10%.</p>
<p>Energy stocks showed negative results; Light Crude Oil lost -1.97% to $106.70 and heating oil fell -2.24% to $3.20. Precious metals added inactive outcomes as Gold prices lost shine -0.72% to $1,709.80 whereas silver prices dimmed -3.19% to $34.52. The dollar flew higher against the British pound, the euro and the Japanese yen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidemarketnews.com/world-market-news/10827/us-stocks-finishes-a-lackluster-week-commodities-were-cut-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research In Motion Limited (USA) at its Peak Price of the Year &#8211; NASDAQ:RIMM</title>
		<link>http://www.worldwidemarketnews.com/toronto-stock-exchange/10821/research-in-motion-limited-usa-at-its-peak-price-of-the-year-nasdaqrimm.html</link>
		<comments>http://www.worldwidemarketnews.com/toronto-stock-exchange/10821/research-in-motion-limited-usa-at-its-peak-price-of-the-year-nasdaqrimm.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TMX]]></category>
		<category><![CDATA[NASDAQ:RIMM]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIMM]]></category>

		<guid isPermaLink="false">http://www.worldwidemarketnews.com/?p=10821</guid>
		<description><![CDATA[Research In Motion Limited (USA) (NASDAQ:RIMM) witnessed volume of 25.92 million shares during last trade however it holds an average trading capacity of 20.41 million shares. RIMM shares opened at $13.78 reached intraday low of $13.44 and went -4.13% down to close at $13.58. RIMM shares price distanced by -12.01% from 20 days average, -11.85% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldwidemarketnews.com/wp-content/uploads/2011/09/RIMM.jpg"><img src="http://www.worldwidemarketnews.com/wp-content/uploads/2011/09/RIMM-150x150.jpg" alt="" title="RIMM" width="150" height="150" class="alignleft size-thumbnail wp-image-5976" /></a><strong>Research In Motion Limited (USA) (NASDAQ:RIMM)</strong> witnessed volume of 25.92 million shares during last trade however it holds an average trading capacity of 20.41 million shares. <strong>RIMM </strong>shares opened at $13.78 reached intraday low of $13.44 and went -4.13% down to close at $13.58.</p>
<p><strong>RIMM </strong>shares price distanced by -12.01% from 20 days average, -11.85% from SMA50 and -42.46% from SMA200. Similarly, the shares performance calculated for a week provided negative result of -7.43%, -18.34% for a month and Year-to-Date performance was -6.34%.  </p>
<p>The company has an Enterprise Value of $5.70 billion where in most recent quarter it had a total cash in hand amounted to $1.31 billion with a 19.77 book value per share. The beta value of 1.70 signifies to the movement of price with the market condition. The percentage of holdings by the insider in <strong>RIMM </strong>is 10.62%.</p>
<p>Its past twelve months increase in return from assets was 17.02%, return on equity remained 24.43% and return on investments reached 23.75%. The net profit margin in last 12 months grew up to 11.23% and in most recent quarter debt to equity of 0.00 giving a view of company’s no reliance on taking loans.</p>
<p>The Company in past 12 months achieved Gross Profit of $8.82 billion where the year to year quarterly revenue growth was -5.93% and Net Income Available to Shareholders reached to $2.22 billion with the diluted EPS of 4.25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidemarketnews.com/toronto-stock-exchange/10821/research-in-motion-limited-usa-at-its-peak-price-of-the-year-nasdaqrimm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase &amp; Co Stock in Motion &#8211; NYSE:JPM</title>
		<link>http://www.worldwidemarketnews.com/banking-sector-news/10820/jpmorgan-chase-co-stock-in-motion-nysejpm-2.html</link>
		<comments>http://www.worldwidemarketnews.com/banking-sector-news/10820/jpmorgan-chase-co-stock-in-motion-nysejpm-2.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[NYSE:JPM]]></category>

		<guid isPermaLink="false">http://www.worldwidemarketnews.com/?p=10820</guid>
		<description><![CDATA[JPMorgan Chase &#038; Co. (NYSE:JPM) witnessed volume of 44.38 million shares during last trade however it holds an average trading capacity of 29.68 million shares. JPM shares opened at $39.51 reached intraday low of $39.47 and went +2.88% up to close at $40.37. JPM shares price distanced by +5.67% from 20 days average, +11.06% from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldwidemarketnews.com/wp-content/uploads/2011/03/JPM2.jpg"><img src="http://www.worldwidemarketnews.com/wp-content/uploads/2011/03/JPM2-150x150.jpg" alt="" title="JPM2" width="150" height="150" class="alignleft size-thumbnail wp-image-2127" /></a><strong>JPMorgan Chase &#038; Co. (NYSE:JPM) </strong>witnessed volume of 44.38 million shares during last trade however it holds an average trading capacity of 29.68 million shares. <strong>JPM </strong>shares opened at $39.51 reached intraday low of $39.47 and went +2.88% up to close at $40.37.</p>
<p><strong>JPM </strong>shares price distanced by +5.67% from 20 days average, +11.06% from SMA50 and +12.92% from SMA200. Similarly, the shares performance calculated for a week provided positive result of 4.88%, 8.23% for a month and Year-to-Date performance was 22.30%.  </p>
<p>The company has an Enterprise Value of $9.83 billion where in most recent quarter it had a total cash in hand amounted to $824.16 billion with a 46.23 book value per share. The beta value of 1.24 signifies to the movement of price with the market condition. The percentage of holdings by the insider in <strong>JPM </strong>is 0.19%.</p>
<p>Its past twelve months increase in return from assets was 0.87%, and return on equity remained 10.21%. The net profit margin in last 12 months grew up to 19.52% and in most recent quarter debt to equity of -3.73 giving a view of company’s reliance on taking loans.</p>
<p>The Company in past 12 months achieved Gross Profit of $102.69 billion where the year to year quarterly revenue growth was -16.30% and Net Income Available to Shareholders reached to $17.57 billion with the diluted EPS of 4.48.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidemarketnews.com/banking-sector-news/10820/jpmorgan-chase-co-stock-in-motion-nysejpm-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Corporation (ADR) Succeeded New Record Year Price &#8211; NYSE:NOK</title>
		<link>http://www.worldwidemarketnews.com/tech-stocks-news/10819/nokia-corporation-adr-succeeded-new-record-year-price-nysenok.html</link>
		<comments>http://www.worldwidemarketnews.com/tech-stocks-news/10819/nokia-corporation-adr-succeeded-new-record-year-price-nysenok.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[NYSE:NOK]]></category>

		<guid isPermaLink="false">http://www.worldwidemarketnews.com/?p=10819</guid>
		<description><![CDATA[Nokia Corporation (ADR) (NYSE:NOK) witnessed volume of 54.77 million shares during last trade however it holds an average trading capacity of 33.47 million shares. NOK shares opened at $5.31 reached intraday low of $5.13 and no change for the day to close at $5.29. NOK shares price distanced by +0.51% from 20 days average, +1.76% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldwidemarketnews.com/wp-content/uploads/2011/04/NOKIA.jpeg"><img src="http://www.worldwidemarketnews.com/wp-content/uploads/2011/04/NOKIA-150x106.jpg" alt="" title="NOKIA" width="150" height="106" class="alignleft size-thumbnail wp-image-3782" /></a><strong>Nokia Corporation (ADR) (NYSE:NOK)</strong> witnessed volume of 54.77 million shares during last trade however it holds an average trading capacity of 33.47 million shares. <strong>NOK </strong>shares opened at $5.31 reached intraday low of $5.13 and no change for the day to close at $5.29.</p>
<p><strong>NOK </strong>shares price distanced by +0.51% from 20 days average, +1.76% from SMA50 and -10.39% from SMA200. Similarly, the shares performance calculated for a week provided negative result of -4.51%, 4.96% for a month and Year-to-Date performance was 9.75%.  </p>
<p>The company has an Enterprise Value of $11.44 billion where in most recent quarter it had a total cash in hand amounted to $15.35 billion with a 4.31 book value per share. The beta value of 1.58 signifies to the movement of price with the market condition. </p>
<p>Its past twelve months increase in return from assets was -3.95%, return on equity remained -8.87% and return on investments reached -8.16%. The net profit margin in last 12 months grew down to -3.85% and in most recent quarter debt to equity of 0.45 giving a view of company’s reliance on taking loans.</p>
<p>The Company in past 12 months achieved Gross Profit of $17.20 billion where the year to year quarterly revenue growth was -20.92% and Net Income Available to Shareholders reached to -$1.57 billion with the diluted EPS of -0.42.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwidemarketnews.com/tech-stocks-news/10819/nokia-corporation-adr-succeeded-new-record-year-price-nysenok.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Corp with Positive Gains &#8211; NYSE:BAC</title>
		<link>http://www.worldwidemarketnews.com/nyse-stocks-news/10818/bank-of-america-corp-with-positive-gains-nysebac.html</link>
		<comments>http://www.worldwidemarketnews.com/nyse-stocks-news/10818/bank-of-america-corp-with-positive-gains-nysebac.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYSE]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[NYSE:BAC]]></category>

		<guid isPermaLink="false">http://www.worldwidemarketnews.com/?p=10818</guid>
		<description><![CDATA[Bank of America Corp (NYSE:BAC) witnessed volume of 197.85 million shares during last trade however it holds an average trading capacity of 291.81 million shares. BAC shares opened at $8.09 reached intraday low of $8.05 and went +1.88% up to close at $8.12. BAC shares price distanced by +2.22% from 20 days average, +16.91% from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldwidemarketnews.com/wp-content/uploads/2011/03/bac-1.jpeg"><img src="http://www.worldwidemarketnews.com/wp-content/uploads/2011/03/bac-1-121x150.jpg" alt="" title="bac 1" width="121" height="150" class="alignleft size-thumbnail wp-image-2382" /></a><strong>Bank of America Corp (NYSE:BAC) </strong>witnessed volume of 197.85 million shares during last trade however it holds an average trading capacity of 291.81 million shares. <strong>BAC </strong>shares opened at $8.09 reached intraday low of $8.05 and went +1.88% up to close at $8.12.</p>
<p><strong>BAC </strong>shares price distanced by +2.22% from 20 days average, +16.91% from SMA50 and +4.53% from SMA200. Similarly, the shares performance calculated for a week provided positive result of 1.37%, 14.04% for a month and Year-to-Date performance was 46.31%.  </p>
